The Galileo HUD Dive Computer is an innovative mask-mounted, hands-free dive computer designed to keep you fully immersed in your dive, so you can experience more freedom on your dive. Featuring a virtual, floating heads-up display that uses precision near-eye optics, it keeps your essential dive information right in front of you. Using the intuitive push-wheel knob, you can quickly navigate the customizable menu without having to look away, and the screen conveniently tilts up and out of the way before or after a dive, or any time you don’t need it. With the Galileo HUD, your dive data’s never looked so good. Bundle includes a Transmitter Smart + Pro for wireless air integration.
| General | |
| Type | Dive HUD Hands-Free Computer |
| Air Integration | Yes |
| Built-In Compass | Yes |
| Connectivity | BlueTooth, USB |
| Display Type | Color |
| Features - Computers | Full Time-Keeping Functions, Full-Tilt Digital Compass, Intuitive Menu, Optional Trimix Algorithm, Personalization Options |
| Dive Mode | CCR, Freediving, Gauge, Scuba |
| UPC | 4048336432900 |
| What's included | Galileo HUD SPORT CPL;Mask holder;Zip Ties (2);USB Cable G2;Quick Card (2);Registration;Manual;Plastic Ball 6mm;Sticker Warning;Screen Protector Foil;Lanyard with Clip |
| Technical Details | |
| Algorithm | ZH-L16 ADT MB PMG |
| Algorithm Features | Microbubbles, PDIS, Predictive Multi-Gas |
| Battery Replacement Type | Rechargeable |
| Gas Capability | 21-100% Nitrox, Trimix |
| Logbook Capacity | 10,000 hrs |
| Max Operating Depth | 394 ft |
| Memory Capacity | 2GB |
| Number of Control Buttons | 1 |
| Number of Gases | 8 |
